General, Gesamt, Algemeen
COMMUNIQUÉ Nº:
16.

Festival du Luxembourg


Organiser
Veranstalter
Organisator
Festtival luxembourgeois du Cyclisme Féminin Elsy Jacobs Stage
Etappe
Etappe
29.04.2012 General classification after
Gesamtklassement nach
Algemeen klassement na
Commune de Mamer

Category
Kategorie
Categorie
Féminin Average speed of winner
Durchschnittsgeschwindigkeit des Siegers
Gemiddelde snelheid winnaar
38,751km/h Total distance
Gesamtdistanz
Totaalafstand
203,4km


Position
Plazierung
Plaats
No.
Nr.
Nr.
UCI Code
UCI-Code
UCI-Code
Rider
Fahrer
Renner
Team
Mannschaft
Ploeg
Time
Zeit
Tijd
Gap
Ruckstand
Achterstand

1.   1   NED19870513 Vos Marianne Stichting Rabo Women Cycling Team RBW 5.14'56"     
2.   6   NED19821008 Van Vleuten Annemiek Stichting Rabo Women Cycling Team RBW 5.15'09"   13"  
3.   161   NED19831019 Visser Adrie SKIL-Argos Shimano SKI 5.15'13"   17"  
4.   91   SWE19830923 Johansson Emma Hitec Products-Mistral Home Cycling Team HPU 5.15'20"   24"  
5.   85   NZL19850409 Villumsen Linda GreenEDGE-AIS GEW 5.15'20"   24"  
6.   64   USA19750218 Neben Amber Team Specialized-Lululemon SLU 5.15'21"   25"  
7.   24   USA19850504 Guarnier Megan Team National USA USA 5.15'23"   27"  
8.   4   FRA19900210 Ferrand-Prevot Pauline Stichting Rabo Women Cycling Team RBW 5.15'25"   29"  
9.   84   AUS19880706 Cromwell Tiffany GreenEDGE-AIS GEW 5.15'26"   30"  
10.   81   GER19760723 Arndt Judith GreenEDGE-AIS GEW 5.15'26"   30"  
11.   143   RSA19851209 Moolman Ashleigh Lotto Belisol Ladies LBL 5.15'31"   35"  
12.   146   RSA19820422 Van De Winkel Joanna Lotto Belisol Ladies LBL 5.15'31"   35"  
13.   111   ITA19810717 Cantele Noemi Be Pink BPK 5.15'31"   35"  
14.   92   ITA19911012 Longo Borghini Elisa Hitec Products-Mistral Home Cycling Team HPU 5.15'33"   37"  
15.   93   FRA19790708 Ferrier-Bruneau Christel Hitec Products-Mistral Home Cycling Team HPU 5.15'33"   37"  
16.   31   CAN19871120 Numainville Joelle Team National du Canada CAN 5.15'34"   38"  
17.   82   AUS19871223 Gillow Shara GreenEDGE-AIS GEW 5.15'35"   39"  
18.   76   BEL19902805 Daams Jessie AA Drink-Leontien.nl Cycling Team LNL 5.15'38"   42"  
19.   196   AUS19820309 Neylan Rachel Abus Nutrixxion NXX 5.15'39"   43"  
20.   221   NED19900418 Vanderbreggen Anna Sengers Ladies Cycling Team SLT 5.15'39"   43"  
21.   142   BEL19840123 Henrion Ludivine Lotto Belisol Ladies LBL 5.15'42"   46"  
22.   3   BEL19790105 de Vocht Liesbet Stichting Rabo Women Cycling Team RBW 5.16'24"   1'28"  
23.   34   CAN19900630 Kirchmann Leah Team National du Canada CAN 5.16'26"   1'30"  
24.   181   LUX19870225 Majerus Christine Team GSD Gestion GSD 5.16'27"   1'31"  
25.   83   AUS19870917 Spratt Amanda GreenEDGE-AIS GEW 5.16'28"   1'32"  
26.   15   ITA19891104 Tagliaferro Marta Team National d'Italie ITA 5.16'29"   1'33"  
27.   141   BEL19870402 DeVuyst Sofie Lotto Belisol Ladies LBL 5.16'30"   1'34"  
28.   144   RSA19891106 Taylor Cherise Lotto Belisol Ladies LBL 5.16'30"   1'34"  
29.   104   LTU19860214 Cilvinaite Inga Diadora-Pasta Zara DPZ 5.16'31"   1'35"  
30.   71   NED19892210 Blaak Chantal AA Drink-Leontien.nl Cycling Team LNL 5.16'31"   1'35"  
31.   126   ITA19740114 Luperini Fabiana Faren Honda Team FHT 5.16'33"   1'37"  
32.   174   BEL19890115 Van Doorslaer Annelies Kleo Ladies Team KLT 5.16'35"   1'39"  
33.   172   NED19791113 Dijkman Petra Kleo Ladies Team KLT 5.16'36"   1'40"  
34.   102   ITA19830803 Bronzini Giorgia Diadora-Pasta Zara DPZ 5.16'40"   1'44"  
35.   101   SLO19890607 Batagelj Polona Diadora-Pasta Zara DPZ 5.17'58"   3'02"  
36.   35   CAN19901121 Ramsden Denise Team National du Canada CAN 5.19'14"   4'18"  
37.   14   ITA19931020 Ratto Rossella Team National d'Italie ITA 5.19'14"   4'18"  
38.   33   CAN19800915 Labonte Veronique Team National du Canada CAN 5.19'22"   4'26"  
39.   51   ESP19871018 Sanchis Chafer Anna Team National d'Espagne ESP 5.19'22"   4'26"  
40.   103   UKR19870611 Andruk Alona Diadora-Pasta Zara DPZ 5.19'24"   4'28"  
41.   74   NED19790507 Wanroij Marieke AA Drink-Leontien.nl Cycling Team LNL 5.19'25"   4'29"  
42.   122   MEX19880728 Grassi Giuseppina Faren Honda Team FHT 5.19'26"   4'30"  
43.   175   ITA19790806 Corazza Martina Kleo Ladies Team KLT 5.19'30"   4'34"  
44.   136   GER19740319 Kupfernagel Hanka RUSVELO RVL 5.19'48"   4'52"  
45.   32   CAN19751120 Shaw Rhae-Christie Team National du Canada CAN 5.19'52"   4'56"  
46.   13   ITA19900501 Scandolara Valentina Team National d'Italie ITA 5.19'54"   4'58"  
47.   21   USA19780619 Cliff-Ryan Theresa Team National USA USA 5.19'55"   4'59"  
48.   96   NOR19870214 Nostvold Lise Hitec Products-Mistral Home Cycling Team HPU 5.19'56"   5'00"  
49.   44   FRA19900312 Lesueur Mélodie Team National de France FRA 5.19'58"   5'02"  
50.   95   SWE19810208 Mustonen Sara Hitec Products-Mistral Home Cycling Team HPU 5.19'58"   5'02"  
51.   73   GBR19881812 Armitstead Lizzie AA Drink-Leontien.nl Cycling Team LNL 5.19'59"   5'03"  
52.   45   FRA19891114 Rivat Amélie Team National de France FRA 5.19'59"   5'03"  
53.   11   ITA19840410 Baccaille Monia Team National d'Italie ITA 5.19'59"   5'03"  
54.   54   ESP19810314 Ramirez Bauxell Anna Team National d'Espagne ESP 5.20'02"   5'06"  
55.   112   RUS19760615 Martisova Julia Be Pink BPK 5.20'03"   5'07"  
56.   135   GER19880505 Kasper Romy RUSVELO RVL 5.20'03"   5'07"  
57.   212   BEL19870501 Beyen Ine Topsport Vlaanderen-Ridley 2012 VLL 5.20'04"   5'08"  
58.   184   IRL19781222 Horgan Siobhan Team GSD Gestion GSD 5.20'04"   5'08"  
59.   201   ITA19880802 Berlato Elena Fassa Bortolo-Servetto TOG 5.20'05"   5'09"  
60.   94   POL19821208 Kapusta Sylwia Hitec Products-Mistral Home Cycling Team HPU 5.20'07"   5'11"  
61.   145   RSA19870816 Pretorius An-Li Lotto Belisol Ladies LBL 5.20'08"   5'12"  
62.   183   FRA19870413 Bravard Melanie Team GSD Gestion GSD 5.20'19"   5'23"  
63.   42   FRA19670604 Pitel Edwige Team National de France FRA 5.23'12"   8'16"  
64.   23   USA19821021 MCGrath Kristin Team National USA USA 5.23'13"   8'17"  
65.   5   AUS19901121 Kitchen Lauren Stichting Rabo Women Cycling Team RBW 5.24'06"   9'10"  
66.   106   USA19810325 Pierce Amber Diadora-Pasta Zara DPZ 5.24'09"   9'13"  
67.   171   BEL19900721 Arys Evelyn Kleo Ladies Team KLT 5.24'12"   9'16"  
68.   163   NED19910601 Pieters Amy SKIL-Argos Shimano SKI 5.24'12"   9'16"  
69.   185   GER19831105 Schink Lina-Kristin Team GSD Gestion GSD 5.24'14"   9'18"  
70.   216   BEL19830330 Belmans Else Topsport Vlaanderen-Ridley 2012 VLL 5.24'17"   9'21"  
71.   202   ITA19920924 Cauz Francesca Fassa Bortolo-Servetto TOG 5.24'28"   9'32"  
72.   211   BEL19881209 Brulee Latoya Topsport Vlaanderen-Ridley 2012 VLL 5.26'08"   11'12"  
73.   2   NED19870401 Knetemann Roxane Stichting Rabo Women Cycling Team RBW 5.26'22"   11'26"  
74.   12   ITA19930205 Bartelloni Beatrice Team National d'Italie ITA 5.27'07"   12'11"  
75.   86   AUS19821208 FRY Rowena GreenEDGE-AIS GEW 5.27'09"   12'13"  
76.   43   FRA19911107 Fournier Roxane Team National de France FRA 5.27'11"   12'15"  
77.   16   ITA19931025 Vannucci Chiara Team National d'Italie ITA 5.27'13"   12'17"  
78.   195   AUS19840909 Mackie Emma Abus Nutrixxion NXX 5.27'15"   12'19"  
79.   72   GBR19900505 Martin Lucy AA Drink-Leontien.nl Cycling Team LNL 5.27'16"   12'20"  
80.   215   BEL19890328 Polspoel Maaike Topsport Vlaanderen-Ridley 2012 VLL 5.27'16"   12'20"  
81.   194   GER19900727 Schnitzmeier Anna-Bianca Abus Nutrixxion NXX 5.27'16"   12'20"  
82.   193   GER19860102 Jöhrend Marlen Abus Nutrixxion NXX 5.27'16"   12'20"  
83.   186   FRA19921221 Pader Lucie Team GSD Gestion GSD 5.27'17"   12'21"  
84.   125   RUS19850101 Utrobina Elena Faren Honda Team FHT 5.27'17"   12'21"  
85.   113   RUS19880528 Kozonchuk Oxana Be Pink BPK 5.27'18"   12'22"  
86.   173   LUX19880201 Lamborelle Nathalie Kleo Ladies Team KLT 5.27'19"   12'23"  
87.   124   ITA19740114 Nadalutti Chiara Faren Honda Team FHT 5.27'19"   12'23"  
88.   204   ITA19901002 Guarischi Barbara Fassa Bortolo-Servetto TOG 5.27'19"   12'23"  
89.   191   GER19800511 Gass Daniela Abus Nutrixxion NXX 5.27'19"   12'23"  
90.   162   NED19930207 Markus Kelly SKIL-Argos Shimano SKI 5.27'20"   12'24"  
91.   233   LUX19871030 Hoffmann Chantal De Sprinters Malderen DSM 5.27'21"   12'25"  
92.   55   ESP19920102 Eskamendi Gil Dorieta Team National d'Espagne ESP 5.27'22"   12'26"  
93.   53   ESP19800916 Iturriagaetxebarria Mazaga Eneritz Team National d'Espagne ESP 5.27'26"   12'30"  
94.   203   ITA19920330 Gatto Viviana Fassa Bortolo-Servetto TOG 5.27'29"   12'33"  
95.   192   AUS19840106 Goss Belinda Abus Nutrixxion NXX 5.27'32"   12'36"  
96.   176   ITA19860304 Cucinotta Annalisa Kleo Ladies Team KLT 5.31'23"   16'27"  


Colleges des Commissaires

Last calculated, Letztens berechnet, Laatst berekend: 29-04, 17.01
Classification
Service
Römers Sport & Event Support
www.romers.nl
Classification
Software
StageRace 2005
www.stagerace.com
2012-04-27!Luxembourg!Ville de Luxembourg!Festival du Luxembourgeois!Feminin : 1253263392 : V3.21 final update